HUB™
THE ULTIMATE OUTDOOR BBQ ENTERTAINER

| Temperature Range | Dependent on charcoal amount |
| Grills | On/Off (Multiple Cooking Zones) |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | Dependent on charcoal amount |
| Grills | On/Off (Multiple Cooking Zones) |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | 232-343ºC to 450-650ºF |
| Grills | On |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | 232-343ºC to 450-650ºF |
| Grills | On |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | Dependent on charcoal amount |
| Charcoal Amount | Dependent on current cook |
|
| Temperature Range | Dependent on charcoal amount |
| Charcoal Amount | Dependent on current cook |

|

| Temperature Range | Dependent on charcoal amount |
| Grills | On/Off (Multiple Cooking Zones) |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | Dependent on charcoal amount |
| Grills | On/Off (Multiple Cooking Zones) |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | 232-343ºC to 450-650ºF |
| Grills | On |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | 232-343ºC to 450-650ºF |
| Grills | On |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |
|
|
| Temperature Range | Dependent on charcoal amount |
| Grills | Off |
| Rotisserie Height | Monitor cook & adjust |
| Charcoal Amount | 1 kg/2.2lb maximum |

|
|

| Temperature Range | Dependent on charcoal amount |
| Charcoal Amount | Dependent on current cook |
|
| Temperature Range | Dependent on charcoal amount |
| Charcoal Amount | Dependent on current cook |

|
SMALL
MEDIUM
LARGE
SMALL
MEDIUM
LARGE






